Production, Supply and Demand Data Statistics of Rabi crops

 (Area in Thousand Hectares, Quantity in Thousand Metric Tons, Yield in MT/Hectare)
Wheat
Wheat  Market Year Begin: Apr- 2014 Market Year Begin: Apr- 2013  Market Year Begin:Apr -2012 
Area Harvested 31,500 29,600 29,860
Production 96,000 92,460 94,880
Yield 3.0476 3.1236 3.1775
TotalConsumption 91,500 91,680 83,822
BeginningStocks 19,000 24,200 19,950
Ending Stocks 20,500 19,000 24,200
Exports 3,000 5,500 8,648
Imports 0 20 20
Maize
Area Harvested 9,000 9,500 8,910
Production 22,000 23,000 22,230
Yield 2.4949 2.4211 2.4444
TotalConsumption 20,300 19,100 17,500
BeginningStocks 1,529 619 570
Ending Stocks 739 1,529 619
Exports 2,500 3,000 4,768
Imports 10 10 10
Rapeseed
Area Harvested 6,850 6,850 6,730
Production 6,800 7,300 7,500
TotalConsumption 20,300 19,100 17,500
BeginningStocks 827 685 603
Ending Stocks 685 603 471
Exports 2 2 2
Imports 20 20 20
Groundnut
Production 1,480 1,564 1,122
BeginningStocks 478 139 81
Ending Stocks 418 478 139
Exports 15 10 4
Imports 0 0 0

Subscribe to our Newsletter. You choose the topics of your interest and we'll send you handpicked news and latest updates based on your choice.

Subscribe Newsletters