Old Tariff
MAC KRISHI JAGRAN : HINDI & PUNJABI, KRISHI JAGRAN : GUJARATI, MARATHI, KANNADA, BENGALI, TELUGU, ASSAMESE, ODIA, TAMIL, MALAYALAM, & AGRICULTURE WORLD : ENGLISH - ALL INDIA ADVT TARIFF-PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per inesrtions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 1040000 | 832000 | 676000 | 520000 |
| Inside Cover | 1352000 | 1081600 | 878800 | 676000 |
| Back Cover | 1560000 | 1248000 | 1014000 | 780000 |
| H.P.Double Spread | 1144000 | 915200 | 743600 | 572000 |
| Double Spread | 2080000 | 1664000 | 1352000 | 1040000 |
| Centre Spread | 2288000 | 1830400 | 1487200 | 1144000 |
| 2 P. C Gatefold | 2600000 | 2080000 | 1690000 | 1300000 |
| 3 P.C. Gatefold | 3900000 | 3120000 | 2535000 | 1950000 |
| Half Page | 572000 | 457600 | 371800 | 286000 |
| One Column | 364000 | 291200 | 236600 | 182000 |
| Quarter | 312000 | 249600 | 202800 | 156000 |
| Strip | 156000 | 124800 | 101400 | 78000 |
Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN : HINDI & PUNJABI, KRISHI JAGRAN : GUJARATI, MARATHI, KANNADA, BENGALI, TELUGU, ASSAMESE, ODIA, TAMIL & MALAYALAM - ALL INDIA ADVT
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per inesrtions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 940000 | 752000 | 611000 | 470000 |
| Inside Cover | 1222000 | 977600 | 794300 | 611000 |
| Back Cover | 1410000 | 1128000 | 916500 | 705000 |
| H.P.Double Spread | 1034000 | 827200 | 672100 | 517000 |
| Double Spread | 1880000 | 1504000 | 1222000 | 940000 |
| Centre Spread | 2068000 | 1654400 | 1344200 | 1034000 |
| 2 P. C Gatefold | 2325000 | 1880000 | 1527500 | 1175000 |
| 3 P.C. Gatefold | 3525000 | 2820000 | 2291250 | 1762500 |
| Half Page | 517000 | 413600 | 336050 | 258500 |
| One Column | 329000 | 263200 | 213850 | 164500 |
| Quarter | 282000 | 225600 | 183300 | 141000 |
| Strip | 141000 | 112800 | 91650 | 70500 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN : HINDI -ALL STATES ADVT TARIFF-PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per inesrtions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 440000 | 352000 | 286000 | 220000 |
| Inside Cover | 572000 | 457600 | 371800 | 286000 |
| Back Cover | 660000 | 528000 | 429000 | 330000 |
| H.P.Double Spread | 484000 | 387200 | 314600 | 242000 |
| Double Spread | 880000 | 704000 | 572000 | 440000 |
| Centre Spread | 968000 | 774400 | 629200 | 484000 |
| 2 P. C Gatefold | 1100000 | 880000 | 715000 | 550000 |
| 3 P.C. Gatefold | 1650000 | 1320000 | 1072500 | 825000 |
| Half Page | 242000 | 193600 | 157300 | 121000 |
| One Column | 154000 | 123200 | 100100 | 77000 |
| Quarter | 132000 | 105600 | 85800 | 66000 |
| Strip | 66000 | 52800 | 42900 | 33000 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, UTTAR PRADESH ADVT TARIFF-PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 80000 | 64000 | 52000 | 40000 |
| Inside Cover | 104000 | 83200 | 67600 | 52000 |
| Back Cover | 120000 | 96000 | 78000 | 60000 |
| H.P.Double Spread | 88000 | 70400 | 57200 | 44000 |
| Double Spread | 160000 | 128000 | 104000 | 80000 |
| Centre Spread | 176000 | 140800 | 114400 | 88000 |
| 2 P. C Gatefold | 200000 | 160000 | 130000 | 100000 |
| 3 P.C. Gatefold | 300000 | 240000 | 195000 | 150000 |
| Half Page | 44000 | 35200 | 28600 | 22000 |
| One Column | 28000 | 22400 | 18200 | 14000 |
| Quarter | 24000 | 19200 | 15600 | 12000 |
| Strip | 12000 | 9600 | 7800 | 6000 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, HARYANA ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 60000 | 48000 | 39000 | 30000 |
| Inside Cover | 78000 | 62400 | 50700 | 39000 |
| Back Cover | 90000 | 72000 | 58500 | 45000 |
| H.P.Double Spread | 66000 | 52800 | 42900 | 33000 |
| Double Spread | 120000 | 96000 | 78000 | 60000 |
| Centre Spread | 132000 | 105600 | 85800 | 66000 |
| 2 P. C Gatefold | 150000 | 120000 | 97500 | 75000 |
| 3 P.C. Gatefold | 225000 | 180000 | 146250 | 112500 |
| Half Page | 33000 | 26400 | 21450 | 16500 |
| One Column | 21000 | 16800 | 13650 | 10500 |
| Quarter | 18000 | 14400 | 11700 | 9000 |
| Strip | 9000 | 7200 | 5850 | 4500 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, MADHYA PRADESH ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 50000 | 40000 | 32500 | 25000 |
| Inside Cover | 65000 | 52000 | 42250 | 32500 |
| Back Cover | 75000 | 60000 | 48750 | 37500 |
| H.P.Double Spread | 55000 | 44000 | 35750 | 27500 |
| Double Spread | 100000 | 80000 | 65000 | 50000 |
| Centre Spread | 110000 | 88000 | 71500 | 55000 |
| 2 P. C Gatefold | 125000 | 100000 | 81250 | 62500 |
| 3 P.C. Gatefold | 187500 | 150000 | 121875 | 93750 |
| Half Page | 27500 | 22000 | 17875 | 13750 |
| One Column | 17500 | 14000 | 11375 | 8750 |
| Quarter | 15000 | 12000 | 9750 | 7500 |
| Strip | 7500 | 6000 | 4875 | 3750 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, CHHATTISGARH ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 30000 | 24000 | 19500 | 15000 |
| Inside Cover | 39000 | 31200 | 25350 | 19500 |
| Back Cover | 45000 | 40000 | 32500 | 25000 |
| H.P.Double Spread | 33000 | 26000 | 21125 | 16250 |
| Double Spread | 60000 | 48000 | 39000 | 30000 |
| Centre Spread | 66000 | 52000 | 42250 | 32500 |
| 2 P. C Gatefold | 75000 | 60000 | 48750 | 37500 |
| 3 P.C. Gatefold | 112500 | 90000 | 73125 | 56250 |
| Half Page | 16500 | 14000 | 11375 | 8750 |
| One Column | 10500 | 8800 | 7150 | 5500 |
| Quarter | 9000 | 8000 | 6500 | 5000 |
| Strip | 4500 | 4000 | 3250 | 2500 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, RAJASTHAN ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 50000 | 40000 | 32500 | 25000 |
| Inside Cover | 65000 | 52000 | 42250 | 32500 |
| Back Cover | 75000 | 60000 | 48750 | 37500 |
| H.P.Double Spread | 55000 | 44000 | 35750 | 27500 |
| Double Spread | 100000 | 80000 | 65000 | 50000 |
| Centre Spread | 110000 | 88000 | 71500 | 55000 |
| 2 P. C Gatefold | 125000 | 100000 | 81250 | 62500 |
| 3 P.C. Gatefold | 187500 | 150000 | 121875 | 93750 |
| Half Page | 27500 | 22000 | 17875 | 13750 |
| One Column | 17500 | 14000 | 11375 | 8750 |
| Quarter | 15000 | 12000 | 9750 | 7500 |
| Strip | 7500 | 6000 | 4875 | 3750 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, BIHAR ADVT TARIFF PER INSERTION
|
Position |
For 1-3 insertions - per insertion rate |
For 4-6 insertions - per insertion rate |
For 7-9 insertions - per insertions rate |
For 10+ insertions - per insertion rate |
|---|---|---|---|---|
|
Full Page |
50000 |
40000 |
32500 |
25000 |
|
Inside Cover |
65000 |
52000 |
42250 |
32500 |
|
Back Cover |
75000 |
60000 |
48750 |
37500 |
|
H.P.Double Spread |
55000 |
44000 |
35750 |
27500 |
|
Double Spread |
100000 |
80000 |
65000 |
50000 |
|
Centre Spread |
110000 |
88000 |
71500 |
55000 |
|
2 P. C Gatefold |
125000 |
100000 |
81250 |
62500 |
|
3 P.C. Gatefold |
187500 |
150000 |
121875 |
93750 |
|
Half Page |
27500 |
22000 |
17875 |
13750 |
|
One Column |
17500 |
14000 |
11375 |
8750 |
|
Quarter |
15000 |
12000 |
9750 |
7500 |
|
Strip |
7500 |
6000 |
4875 |
3750 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, JHARKHAND, ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 30000 | 24000 | 19500 | 15000 |
| Inside Cover | 39000 | 31200 | 25350 | 19500 |
| Back Cover | 45000 | 40000 | 32500 | 25000 |
| H.P.Double Spread | 33000 | 26000 | 21125 | 16250 |
| Double Spread | 33000 | 48000 | 39000 | 30000 |
| Centre Spread | 60000 | 52000 | 42250 | 32500 |
| 2 P. C Gatefold | 66000 | 60000 | 48750 | 37500 |
| 3 P.C. Gatefold | 75000 | 90000 | 73125 | 56250 |
| Half Page | 112500 | 14000 | 11375 | 8750 |
| One Column | 16500 | 8800 | 7150 | 5500 |
| Quarter | 9000 | 8000 | 6500 | 5000 |
| Strip | 4500 | 4000 | 3250 | 2500 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, UTTARAKHAND TARIFF - PER INSERTION
|
Position |
For 1-3 insertions - per insertion rate |
For 4-6 insertions - per insertion rate |
For 7-9 insertions - per insertions rate |
For 10+ insertions - per insertion rate |
|---|---|---|---|---|
|
Full Page |
30000 |
24000 |
19500 |
15000 |
|
Inside Cover |
39000 |
31200 |
25350 |
19500 |
|
Back Cover |
45000 |
36000 |
29250 |
22500 |
|
H.P.Double Spread |
33000 |
26400 |
21450 |
16500 |
|
Double Spread |
60000 |
48000 |
39000 |
30000 |
|
Centre Spread |
66000 |
52800 |
42900 |
33000 |
|
2 P. C Gatefold |
75000 |
60000 |
48750 |
37500 |
|
3 P.C. Gatefold |
112500 |
90000 |
73125 |
56250 |
|
Half Page |
16500 |
13200 |
10725 |
8250 |
|
One Column |
10500 |
8400 |
6825 |
5250 |
|
Quarter |
9000 |
7200 |
5850 |
4500 |
|
Strip |
4500 |
3600 |
2925 |
2250 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, HIMACHAL PRADESH TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 30000 | 24000 | 19500 | 15000 |
| Inside Cover | 39000 | 31200 | 25350 | 19500 |
| Back Cover | 45000 | 36000 | 29250 | 22500 |
| H.P.Double Spread | 33000 | 26400 | 21450 | 16500 |
| Double Spread | 60000 | 48000 | 39000 | 30000 |
| Centre Spread | 66000 | 52800 | 42900 | 33000 |
| 2 P. C Gatefold | 75000 | 60000 | 48750 | 37500 |
| 3 P.C. Gatefold | 112500 | 90000 | 73125 | 56250 |
| Half Page | 16500 | 13200 | 10725 | 8250 |
| One Column | 10500 | 8400 | 6825 | 5250 |
| Quarter | 9000 | 7200 | 5850 | 4500 |
| Strip | 4500 | 3600 | 2925 | 2250 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, HINDI, JAMMU & KASHMIR TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 30000 | 24000 | 19500 | 15000 |
| Inside Cover | 39000 | 31200 | 25350 | 19500 |
| Back Cover | 45000 | 36000 | 29250 | 22500 |
| H.P.Double Spread | 33000 | 26400 | 21450 | 16500 |
| Double Spread | 60000 | 48000 | 39000 | 30000 |
| Centre Spread | 66000 | 52800 | 42900 | 33000 |
| 2 P. C Gatefold | 75000 | 60000 | 48750 | 37500 |
| 3 P.C. Gatefold | 112500 | 90000 | 73125 | 56250 |
| Half Page | 16500 | 13200 | 10725 | 8250 |
| One Column | 10500 | 8400 | 6825 | 5250 |
| Quarter | 9000 | 7200 | 5850 | 4500 |
| Strip | 4500 | 3600 | 2925 | 2250 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, PUNJABI, PUNJAB ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 70000 | 56000 | 45500 | 35000 |
| Inside Cover | 91000 | 72800 | 59150 | 45500 |
| Back Cover | 105000 | 84000 | 68250 | 52500 |
| H.P.Double Spread | 77000 | 61600 | 50050 | 38500 |
| Double Spread | 140000 | 112000 | 91000 | 70000 |
| Centre Spread | 154000 | 123200 | 100100 | 77000 |
| 2 P. C Gatefold | 175000 | 140000 | 113750 | 87500 |
| 3 P.C. Gatefold | 262500 | 210000 | 170625 | 131250 |
| Half Page | 38500 | 30800 | 25025 | 19250 |
| One Column | 24500 | 19600 | 15925 | 12250 |
| Quarter | 21000 | 16800 | 13650 | 10500 |
| Strip | 10500 | 8400 | 6825 | 5250 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, GUJARATI, GUJARAT ADVT TARIFF PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 50000 | 40000 | 32500 | 25000 |
| Inside Cover | 65000 | 52000 | 42250 | 32500 |
| Back Cover | 75000 | 60000 | 48750 | 37500 |
| H.P.Double Spread | 55000 | 44000 | 35750 | 27500 |
| Double Spread | 100000 | 80000 | 65000 | 50000 |
| Centre Spread | 110000 | 88000 | 71500 | 55000 |
| 2 P. C Gatefold | 125000 | 100000 | 81250 | 62500 |
| 3 P.C. Gatefold | 187500 | 150000 | 121875 | 93750 |
| Half Page | 27500 | 22000 | 17875 | 13750 |
| One Column | 17500 | 14000 | 11375 | 8750 |
| Quarter | 15000 | 12000 | 9750 | 7500 |
| Strip | 7500 | 6000 | 4875 | 3750 |
• Innovative ads are also accepted with special rates.
MAC KRISHI JAGRAN, MARATHI, MAHARASTRA ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 60000 | 48000 | 39000 | 30000 |
| Inside Cover | 78000 | 62400 | 50700 | 39000 |
| Back Cover | 90000 | 72000 | 58500 | 45000 |
| H.P.Double Spread | 66000 | 52800 | 42900 | 33000 |
| Double Spread | 120000 | 96000 | 78000 | 60000 |
| Centre Spread | 132000 | 105600 | 85800 | 66000 |
| 2 P. C Gatefold | 150000 | 120000 | 97500 | 75000 |
| 3 P.C. Gatefold | 225000 | 180000 | 146250 | 112500 |
| Half Page | 33000 | 26400 | 21450 | 16500 |
| One Column | 21000 | 16800 | 13650 | 10500 |
| Quarter | 18000 | 14400 | 11700 | 9000 |
| Strip | 9000 | 7200 | 5850 | 4500 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, KANNADA for KARNATAKA ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 100000 | 80000 | 65000 | 50000 |
| Inside Cover | 130000 | 104000 | 84500 | 65000 |
| Back Cover | 150000 | 120000 | 97500 | 75000 |
| H.P.Double Spread | 110000 | 88000 | 71500 | 55000 |
| Double Spread | 200000 | 160000 | 130000 | 100000 |
| Centre Spread | 220000 | 176000 | 143000 | 110000 |
| 2 P. C Gatefold | 250000 | 200000 | 162500 | 125000 |
| 3 P.C. Gatefold | 375000 | 300000 | 243750 | 187500 |
| Half Page | 55000 | 44000 | 35750 | 27500 |
| One Column | 35000 | 28000 | 22750 | 17500 |
| Quarter | 30000 | 24000 | 19500 | 15000 |
| Strip | 15000 | 12000 | 9750 | 7500 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, BENGALI for WEST BENGAL ADVT TARIFF PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 40000 | 32000 | 26000 | 20000 |
| Inside Cover | 52000 | 41600 | 33800 | 26000 |
| Back Cover | 60000 | 48000 | 39000 | 30000 |
| H.P.Double Spread | 44000 | 35200 | 28600 | 22000 |
| Double Spread | 80000 | 64000 | 52000 | 40000 |
| Centre Spread | 88000 | 70400 | 57200 | 44000 |
| 2 P. C Gatefold | 100000 | 80000 | 65000 | 50000 |
| 3 P.C. Gatefold | 150000 | 120000 | 97500 | 75000 |
| Half Page | 22000 | 17600 | 14300 | 11000 |
| One Column | 14000 | 11200 | 9100 | 7000 |
| Quarter | 12000 | 9600 | 7800 | 6000 |
| Strip | 6000 | 4800 | 3900 | 3000 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, Bengali ,TRIPURA ADVT TARIFF PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
| Full Page | 10000 | 8000 | 6500 | 5000 |
| Inside Cover | 13000 | 10400 | 8450 | 6500 |
| Back Cover | 15000 | 12000 | 9750 | 7500 |
| H.P.Double Spread | 11000 | 8800 | 7150 | 5500 |
| Double Spread | 20000 | 16000 | 13000 | 10000 |
| Centre Spread | 22000 | 17600 | 14300 | 11000 |
| 2 P. C Gatefold | 25000 | 20000 | 16250 | 12500 |
| 3 P.C. Gatefold | 37500 | 30000 | 24375 | 18750 |
| Half Page | 5500 | 4400 | 3575 | 2750 |
| One Column | 3500 | 2800 | 2275 | 1750 |
| Quarter | 3000 | 2400 | 1950 | 1500 |
| Strip | 1500 | 1200 | 975 | 750 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, ASSAMESE for ASSAM TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 30000 | 24000 | 19500 | 15000 |
| Inside Cover | 39000 | 31200 | 25350 | 19500 |
| Back Cover | 45000 | 36000 | 29250 | 22500 |
| H.P.Double Spread | 33000 | 26400 | 21450 | 16500 |
| Double Spread | 60000 | 48000 | 39000 | 30000 |
| Centre Spread | 66000 | 52800 | 42900 | 33000 |
| 2 P. C Gatefold | 75000 | 60000 | 48750 | 37500 |
| 3 P.C. Gatefold | 112500 | 90000 | 73125 | 56250 |
| Half Page | 16500 | 13200 | 10725 | 8250 |
| One Column | 10500 | 8400 | 6825 | 5250 |
| Quarter | 9000 | 7200 | 5850 | 4500 |
| Strip | 4500 | 3600 | 2925 | 2250 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, TELUGU for TELANGANA & ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 30000 | 24000 | 19500 | 15000 |
| Inside Cover | 39000 | 31200 | 25350 | 19500 |
| Back Cover | 45000 | 36000 | 29250 | 22500 |
| H.P.Double Spread | 33000 | 26400 | 21450 | 16500 |
| Double Spread | 60000 | 48000 | 39000 | 30000 |
| Centre Spread | 66000 | 52800 | 42900 | 33000 |
| 2 P. C Gatefold | 75000 | 60000 | 48750 | 37500 |
| 3 P.C. Gatefold | 112500 | 90000 | 73125 | 56250 |
| Half Page | 16500 | 13200 | 10725 | 8250 |
| One Column | 10500 | 8400 | 6825 | 5250 |
| Quarter | 9000 | 7200 | 5850 | 4500 |
| Strip | 4500 | 3600 | 2925 | 2250 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, TELUGU for ANDHRA PRADESH ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 40000 | 32000 | 26000 | 20000 |
| Inside Cover | 52000 | 41600 | 33800 | 26000 |
| Back Cover | 60000 | 48000 | 39000 | 30000 |
| H.P.Double Spread | 44000 | 35200 | 28600 | 22000 |
| Double Spread | 80000 | 64000 | 52000 | 40000 |
| Centre Spread | 88000 | 70400 | 57200 | 44000 |
| 2 P. C Gatefold | 100000 | 80000 | 65000 | 50000 |
| 3 P.C. Gatefold | 150000 | 120000 | 97500 | 75000 |
| Half Page | 22000 | 17600 | 14300 | 11000 |
| One Column | 14000 | 11200 | 9100 | 7000 |
| Quarter | 12000 | 9600 | 7800 | 6000 |
| Strip | 6000 | 4800 | 3900 | 3000 |
• Innovative ads are also accepted with special rates.
KRISHI JAGRAN, ODIA for ODISHA ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 35000 | 28000 | 22750 | 17500 |
| Inside Cover | 45500 | 36400 | 29575 | 22750 |
| Back Cover | 52500 | 42000 | 34125 | 26250 |
| H.P.Double Spread | 38500 | 30800 | 25025 | 19250 |
| Double Spread | 70000 | 56000 | 45500 | 35000 |
| Centre Spread | 77000 | 61600 | 50050 | 38500 |
| 2 P. C Gatefold | 87500 | 70000 | 56875 | 43750 |
| 3 P.C. Gatefold | 131250 | 105000 | 85313 | 65625 |
| Half Page | 19250 | 15400 | 12513 | 9625 |
| One Column | 12250 | 9800 | 7963 | 6125 |
| Quarter | 10500 | 8400 | 6825 | 5250 |
| Strip | 5250 | 4200 | 3413 | 2625 |
KRISHI JAGRAN, TAMIL for TAMIL NADU ADVT TARIFF -PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 50000 | 40000 | 32500 | 25000 |
| Inside Cover | 65000 | 52000 | 42250 | 32500 |
| Back Cover | 75000 | 60000 | 48750 | 37500 |
| H.P.Double Spread | 55000 | 44000 | 35750 | 27500 |
| Double Spread | 100000 | 80000 | 65000 | 50000 |
| Centre Spread | 110000 | 88000 | 71500 | 55000 |
| 2 P. C Gatefold | 125000 | 100000 | 81250 | 62500 |
| 3 P.C. Gatefold | 187500 | 150000 | 121875 | 93750 |
| Half Page | 27500 | 22000 | 17875 | 13750 |
| One Column | 17500 | 14000 | 11375 | 8750 |
| Quarter | 15000 | 12000 | 9750 | 7500 |
| Strip | 7500 | 6000 | 4875 | 3750 |
KRISHI JAGRAN, MALAYALAM for KERALA ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertions rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 35000 | 28000 | 22750 | 17500 |
| Inside Cover | 45500 | 36400 | 29575 | 22750 |
| Back Cover | 52500 | 42000 | 34125 | 26250 |
| H.P.Double Spread | 38500 | 30800 | 25025 | 19250 |
| Double Spread | 70000 | 56000 | 45500 | 35000 |
| Centre Spread | 77000 | 61600 | 50050 | 38500 |
| 2 P. C Gatefold | 87500 | 70000 | 56875 | 43750 |
| 3 P.C. Gatefold | 131250 | 105000 | 85313 | 65625 |
| Half Page | 19250 | 15400 | 12513 | 9625 |
| One Column | 12250 | 9800 | 7963 | 6125 |
| Quarter | 10500 | 8400 | 6825 | 5250 |
| Strip | 5250 | 4200 | 3413 | 3413 |
AGRICULTURE WORLD ADVT TARIFF - PER INSERTION
| Position | For 1-3 insertions - per insertion rate | For 4-6 insertions - per insertion rate | For 7-9 insertions - per insertion rate | For 10+ insertions - per insertion rate |
|---|---|---|---|---|
| Full Page | 100000 | 80000 | 65000 | 50000 |
| Inside Cover | 130000 | 104000 | 84500 | 65000 |
| Back Cover | 150000 | 120000 | 97500 | 75000 |
| H.P.Double Spread | 105000 | 84000 | 68250 | 52500 |
| Double Spread | 200000 | 160000 | 130000 | 100000 |
| Centre Spread | 240000 | 192000 | 156000 | 120000 |
| 2 P. C Gatefold | 300000 | 240000 | 195000 | 150000 |
| 3 P.C. Gatefold | 450000 | 360000 | 292500 | 225000 |
| Half Page | 60000 | 48000 | 39000 | 30000 |
| One Column | 40000 | 32000 | 26000 | 20000 |
| Quarter | 30000 | 24000 | 19500 | 15000 |
| Strip | 15000 | 12000 | 9750 | 7500 |
We're on WhatsApp! Join our WhatsApp group and get the most important updates you need. Daily.
Join on WhatsAppSubscribe to our Newsletter. You choose the topics of your interest and we'll send you handpicked news and latest updates based on your choice.
Subscribe NewslettersLatest feeds
- CropLife India Raises Concerns Over Sale of Unauthorised Pesticides on E-Commerce Platforms
- Microalgae and the Quiet Re-engineering of Modern Agriculture
- Government to Establish 'Center of Excellence' for Broccoli : Agriculture Commissioner Dr P.K. Singh
- Farmers' Conference on "Bihar's Agriculture, India's Future - Viksit Bharat 2047" Successfully Concludes
- Top Benefits of Switching to an E-scooter for Your Daily Commute
- Tagros Chemicals Announces Acquisition of Global Assets Related to Bayer’s Flubendiamide (“FLB”) Business
- How Auction Management Software Strengthens the Modern Procurement System?
- Everything Grown On Agricultural Land Must Belong To Farmers”: Sadhguru Urges Agriculture Minister Shivraj Singh Chouhan To Amend British-Era Laws
- Mahila Matsyajibi Diwas 2.0: Empowering Women Fishers for Climate-Resilient Livelihoods in the Sundarbans
- Odisha Farmers Make Historic First Export of Fresh Produce to Dubai