List of ICAR Institutions
| 1 | ICAR-Central Island Agricultural Research Institute , Port Blair |
| 2 | ICAR-Central Arid Zone Research Institute, Jodhpur |
| 3 | ICAR-Central Avian Research Institute, Izatnagar |
| 4 | ICAR-Central Inland Fisheries Research Institute, Barrackpore |
| 5 | ICAR-Central Institute Brackishwater Aquaculture, Chennai |
| 6 | ICAR-Central Institute for Research on Buffaloes, Hissar |
| 7 | ICAR-Central Institute for Research on Goats, Makhdoom |
| 8 | ICAR-Central Institute of Agricultural Engineering, Bhopal |
| 9 | ICAR-Central Institute of Arid Horticulture, Bikaner |
| 10 | ICAR-Central Institute of Cotton Research, Nagpur |
| 11 | ICAR-Central Institute of Fisheries Technology, Cochin |
| 12 | ICAR-Central Institute of Freshwater Aquaculture, Bhubneshwar |
| 13 | ICAR-Central Institute of Research on Cotton Technology, Mumbai |
| 14 | ICAR-Central Institute of Sub Tropical Horticulture, Lucknow |
| 15 | ICAR-Central Institute of Temperate Horticulture, Srinagar |
| 16 | ICAR-Central Institute on Post harvest Engineering and Technology, Ludhiana |
| 17 | ICAR-Central Marine Fisheries Research Institute, Kochi |
| 18 | ICAR-Central Plantation Crops Research Institute, Kasargod |
| 19 | ICAR-Central Potato Research Institute, Shimla |
| 20 | ICAR-Central Research Institute for Jute and Allied Fibres, Barrackpore |
| 21 | ICAR-Central Research Institute of Dryland Agriculture, Hyderabad |
| 22 | ICAR-Central Rice Research Institute, Cuttack |
| 23 | ICAR-Central Sheep and Wool Research Institute, Avikanagar, Rajasthan |
| 24 | ICAR-Central Soil and Water Conservation Research & Training Institute, Dehradun |
| 25 | ICAR-Central Soil Salinity Research Institute, Karnal |
| 26 | ICAR-Central Tobacco Research Institute, Rajahmundry |
| 27 | ICAR-Central Tuber Crops Research Institute, Trivandrum |
| 28 | ICAR-ICAR Research Complex for Eastern Region, Patna |
| 29 | ICAR-ICAR Research Complex for NEH Region, Barapani |
| 30 | ICAR-ICAR Research Complex for Goa, Ela, Old Goa, Goa |
| 31 | ICAR-Indian Agricultural Statistics Research Institute, New Delhi |
| 32 | ICAR-Indian Grassland and Fodder Research Institute, Jhansi |
| 33 | ICAR-Indian Institute of Agricultural Biotechnology, Ranchi |
| 34 | ICAR-Indian Institute of Horticultural Research, Bengaluru |
| 35 | ICAR-Indian Institute of Natural Resins and Gums, Ranchi |
| 36 | ICAR-Indian Institute of Pulses Research, Kanpur |
| 37 | ICAR-Indian Institute of Soil Sciences, Bhopal |
| 38 | ICAR-Indian Institute of Spices Research, Calicut |
| 39 | ICAR-Indian Institute of Sugarcane Research, Lucknow |
| 40 | ICAR-Indian Institute of Vegetable Research, Varanasi |
| 41 | ICAR-National Academy of Agricultural Research & Management, Hyderabad |
| 42 | ICAR-National Biotic Stress Management Institute, Raipur |
| 43 | ICAR-National Institue of Abiotic Stress Management, Malegaon, Maharashtra |
| 44 | ICAR-National Institute of Animal Nutrition and Physiology, Bengaluru |
| 45 | National Institute of Research on Jute & Allied Fibre Technology, Kolkata |
| 46 | ICAR-National Institute of Veterinary Epidemiology and Disease Informatics, Hebbal, Bengaluru |
| 47 | ICAR-Sugarcane Breeding Institute, Coimbatore |
| 48 | ICAR-Vivekananda Parvatiya Krishi Anusandhan Sansthan, Almora |
| 49 | ICAR-Central Institute for Research on Cattle, Meerut, Uttar Pradesh |
| 50 | ICAR-National Institute of High Security Animal Diseases, Bhopal |
| 51 | ICAR-Indian Institute of Maize Research,New Delhi |
| 52 | ICAR- Central Agroforestry Research Institute , Jhansi |
#Top on Krishi Jagran
We're on WhatsApp! Join our WhatsApp group and get the most important updates you need. Daily.
Join on WhatsAppSubscribe to our Newsletter. You choose the topics of your interest and we'll send you handpicked news and latest updates based on your choice.
Subscribe NewslettersLatest feeds
- Air-Purifying Plants: Nature’s Quiet Solution for Cleaner Indoor Air
- Kharif 2026: A Risk-Management Imperative for Indian Agribusiness
- Can TVK’s Farm Promises Change Tamil Nadu Agriculture?
- DCM Shriram Ltd. Reports Resilient FY 2025–26 Performance; PBDIT Grows 15% to ₹1694 Crore; PAT Grows 42% to ₹856 Crore Amid Strategic Expansion and Strong Operational Growth
- Samvardhana 2026: Albaugh India’s first patented product launch
- Soil: What Took a Thousand Years to Build, We Are Destroying in One Generation
- Best Agrolife adopts global MoA labelling as pest resistance concerns reshape agri-input usage
- ICL Inaugurates State-of-the-Art Water-Soluble NPK Fertilizer Manufacturing Plant in Maharashtra
- IARI-Pusa Krishi Invites Applications for UPJA & ARISE Grant-in-aid Programs 2026-27 with Funding up to ₹25 Lakhs
- Training Program on Vetiver (Khus) Craft Making and Product Development Organized by Chhattisgarh Tribal Local Health Traditions and Medicinal Plants Board